Domain Name Prices
With DomainMonkee.com, you will find really cheap domain prices in addition to an intuitive domain management tool. What’s more, you can get your domain free of charge with all our hosting plans.
Exclusive Domain Name Prices for You
We are partnering with an ICANN–authorized registrar and can offer you amazingly attractive domain name prices. You can choose from a broad range of domains extensions, both universal and country–code. With our user–friendly Domain Names Manager interface, you can administer all your domain names from one single place. You can alter your WHOIS information, set custom DNS entries, park unlimited domain names and a lot more.
Moreover, you can take advantage of our exclusive offer – a no–cost domain name with a hosting plan, which applies to the most desirable universal and country–specific top–level domain names.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 |
.net | $11.00 | $27.00 | $43.00 | $59.00 | $75.00 | $91.00 | $107.00 | $123.00 | $139.00 | $155.00 |
.org | $10.00 | $24.45 | $38.90 | $53.35 | $67.80 | $82.25 | $96.70 | $111.15 | $125.60 | $140.05 |
.info | $16.00 | $38.95 | $61.90 | $84.85 | $107.80 | $130.75 | $153.70 | $176.65 | $199.60 | $222.55 |
.biz | $14.00 | $33.45 | $52.90 | $72.35 | $91.80 | $111.25 | $130.70 | $150.15 | $169.60 | $189.05 |
.us | FREE | $11.95 | $23.90 | $35.85 | $47.80 | $59.75 | $71.70 | $83.65 | $95.60 | $107.55 |
.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.uk | FREE | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 |
.eu | FREE | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 |
.es | FREE | $10.95 | $21.90 | $32.85 | $43.80 | - | - | - | - | - |
.de | $9.50 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | $13.00 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 |
.me.uk | FREE | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 |
.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.com.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.net.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.org.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.net | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.org | $14.45 | $28.90 | $43.35 | $57.80 | $72.25 | $86.70 | $101.15 | $115.60 | $130.05 | $144.50 |
.info | $22.95 | $45.90 | $68.85 | $91.80 | $114.75 | $137.70 | $160.65 | $183.60 | $206.55 | $229.50 |
.biz | $19.45 | $38.90 | $58.35 | $77.80 | $97.25 | $116.70 | $136.15 | $155.60 | $175.05 | $194.50 |
.us | $11.95 | $23.90 | $35.85 | $47.80 | $59.75 | $71.70 | $83.65 | $95.60 | $107.55 | $119.50 |
.ca | $22.95 | $45.90 | $68.85 | $91.80 | $114.75 | $137.70 | $160.65 | $183.60 | $206.55 | $229.50 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.eu | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.com.au | $13.50 | $30.95 | $44.45 | $57.95 | $71.45 | - | - | - | - | - |
.co | $37.95 | $75.90 | $113.85 | $151.80 | $189.75 | - | - | - | - | - |
.co.za | $17.00 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.tv | $41.45 | $71.90 | $107.85 | $143.80 | $179.75 | $215.70 | $251.65 | $287.60 | $323.55 | $359.50 |
.pro | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.in | $18.95 | $37.90 | $56.85 | $75.80 | $94.75 | $113.70 | $132.65 | $151.60 | $170.55 | $189.50 |
.de | $15.45 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $17.50 | - | - | - | - | - | - | - | - | - |
.fr | $12.05 | - | - | - | - | - | - | - | - | - |
.co.il | $30.00 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.pl | $32.95 | $65.90 | $98.85 | - | - | - | - | - | - | - |
.co.nz | $24.95 | $49.90 | $74.85 | $99.80 | $124.75 | $149.70 | $174.65 | $199.60 | $224.55 | $249.50 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.name | $17.45 | $34.90 | $52.35 | $69.80 | $87.25 | $104.70 | $122.15 | $139.60 | $157.05 | $174.50 |
.cc | $26.95 | $53.90 | $80.85 | $107.80 | $134.75 | $161.70 | $188.65 | $215.60 | $242.55 | $269.50 |
.mobi | $34.45 | $68.90 | $103.35 | $137.80 | $172.25 | $206.70 | $241.15 | $275.60 | $310.05 | $344.50 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $11.95 | - | - | - | - | - | - | - | - | - |
.com.mx | $60.95 | $121.90 | $182.85 | $243.80 | $304.75 | $365.70 | $426.65 | $487.60 | $548.55 | $609.50 |
.org.uk | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.me.uk | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.net.au | $14.50 | $32.95 | $47.45 | $61.95 | $76.45 | - | - | - | - | - |
.at | $16.00 | - | - | - | - | - | - | - | - | - |
.nu | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.asia | $19.95 | $39.90 | $59.85 | $79.80 | $99.75 | $119.70 | $139.65 | $159.60 | $179.55 | $199.50 |
.net.nz | $24.95 | $49.90 | $74.85 | $99.80 | $124.75 | $149.70 | $174.65 | $199.60 | $224.55 | $249.50 |
.org.nz | $24.95 | $49.90 | $74.85 | $99.80 | $124.75 | $149.70 | $174.65 | $199.60 | $224.55 | $249.50 |
.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.com.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.net.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.org.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.tw | $37.95 | $63.90 | $95.85 | $127.80 | $159.75 | $191.70 | $223.65 | $255.60 | $287.55 | $319.50 |
.com.tw | $37.95 | $63.90 | $95.85 | $127.80 | $159.75 | $191.70 | $223.65 | $255.60 | $287.55 | $319.50 |
Entire Command over Your Domains with DomainMonkee.com
Straightforward Scalability
Change to a cloud hosting plan now
You’ll be able to upgrade the domain management account that you have with us to one of our cloud hosting plans. This way, you will be able to effortlessly administer both your domain names and websites from one place. To unlock all the hosting features in your Control Panel, simply visit the Upgrade Plan section located on the left and specify the plan that you desire to move to.
When we activate the selected package, you’ll get a set of tools, including a drag–and–drop File Manager, a hotlink prevention tool, a domain forwarding tool, an exhaustive site traffic stats tool, a 1–click Web Applications Installer using which you’ll be able to quickly build weblogs, social networking websites, image galleries, etc.
Domain Name Parking
Domain name parking done quick
You’ll be able to park an active domain name by pointing it to one of DomainMonkee.com’s two domain parking templates – Under Construction or For Sale. The domain parking procedure is truly easy and will take effect instantaneously. You can park as many domains as you like. If you need to un–park the domain name – you can achieve it with only one click of the mouse.
Furthermore, you can customize our two domain parking templates using custom messages and images so as to make them more unique.
Domain Name Locking
Safeguard your domain names from theft
By locking your domain name, you’ll be able to secure it from unauthorized transfers. This way, any individual who attempts to initiate a transfer of your domain name to another domain name registrar will be instantaneously stopped.
If you want to to transfer your domain to another registrar yourself, you can unlock it with just one click. The domain locking/unlocking option is accessible in the Domain Manager section of your Control Panel. Just click on a domain name and click on the Registrar Lock icon to lock/unlock it.
Wildcard Domains
Set up a wildcard domain with merely a click of the mouse
With the help of the Wildcard DNS functionality, you can make all your active sub–domains load the main page of your site. For example, if somebody enters any.domain.com or smth.domain.com, they will be forwarded to http://domain.com/.
You might need the Wildcard DNS functionality for a multisite web application such as Joomla™ Multi–Site or WordPress.
To add a wildcard domain, go to the Domain Manager section of your Control Panel and then click on the Add Host button located on the right. At the bottom of the list of options, you’ll notice the Wildcard Domain checkbox.
Compare Our Prices
- Uncertain which domain to decide on for your website? Check out our comprehensive domain price comparison table.
TLD Details
- Discover much more about the 50+ TLDs made available from DomainMonkee.com. Check if your chosen TLD possesses any distinctive registration demands.
- View TLD details
Risk–Free Domain Registration Services
- We will register your domain names in seconds and we offer you a 99.9% uptime guarantee for your sites.
Contact Us
- We are here to respond to all of your queries. Contact us anytime.